<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Team Cross Runs</title>
	<atom:link href="http://www.teamcrossworld.com/running/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamcrossworld.com/running</link>
	<description>Follow the path of a runner, running where runners run!</description>
	<pubDate>Wed, 07 Jan 2009 16:38:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 2008 Will Be Great! by Week in Review &#124; Team Cross Runs</title>
		<link>http://www.teamcrossworld.com/running/2008/2008-will-be-great/#comment-1488</link>
		<dc:creator>Week in Review &#124; Team Cross Runs</dc:creator>
		<pubDate>Mon, 05 Jan 2009 09:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=149#comment-1488</guid>
		<description>[...] week began at the end of the year with December Highlights. The new year began with a little euphoria, before the move to Minneapolis.  I also highlighted the new Spirit of the Marathon [...]</description>
		<content:encoded><![CDATA[<p>[...] week began at the end of the year with December Highlights. The new year began with a little euphoria, before the move to Minneapolis.  I also highlighted the new Spirit of the Marathon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loading Up &#38; Moving Out by Week in Review &#124; Team Cross Runs</title>
		<link>http://www.teamcrossworld.com/running/2008/loading-up-moving-out/#comment-1487</link>
		<dc:creator>Week in Review &#124; Team Cross Runs</dc:creator>
		<pubDate>Sun, 04 Jan 2009 09:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=151#comment-1487</guid>
		<description>[...] at the end of the year with December Highlights. The new year began with a little euphoria, before the move to Minneapolis.  I also highlighted the new Spirit of the Marathon [...]</description>
		<content:encoded><![CDATA[<p>[...] at the end of the year with December Highlights. The new year began with a little euphoria, before the move to Minneapolis.  I also highlighted the new Spirit of the Marathon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2007 Highlights by Week in Review &#124; Team Cross Runs</title>
		<link>http://www.teamcrossworld.com/running/2007/december-2007-highlights/#comment-1486</link>
		<dc:creator>Week in Review &#124; Team Cross Runs</dc:creator>
		<pubDate>Sun, 04 Jan 2009 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=148#comment-1486</guid>
		<description>[...] week began at the end of the year with December Highlights. The new year began with a little euphoria, before the move to Minneapolis.  I also highlighted [...]</description>
		<content:encoded><![CDATA[<p>[...] week began at the end of the year with December Highlights. The new year began with a little euphoria, before the move to Minneapolis.  I also highlighted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 2009!! by crossn81</title>
		<link>http://www.teamcrossworld.com/running/2009/happy-2009/#comment-1485</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=979#comment-1485</guid>
		<description>You are correct. McMillan's calculator agrees with you.  My current post-college PR is a 18:19 and my 10K PR is 41:28.  I used these numbers to pick my goals.  I think to actually hit my 5k goal I'll need to do more speed work than I've been doing. I probably need to actually prioritize my goals...</description>
		<content:encoded><![CDATA[<p>You are correct. McMillan&#8217;s calculator agrees with you.  My current post-college PR is a 18:19 and my 10K PR is 41:28.  I used these numbers to pick my goals.  I think to actually hit my 5k goal I&#8217;ll need to do more speed work than I&#8217;ve been doing. I probably need to actually prioritize my goals&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy 2009!! by Run Colorado</title>
		<link>http://www.teamcrossworld.com/running/2009/happy-2009/#comment-1484</link>
		<dc:creator>Run Colorado</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=979#comment-1484</guid>
		<description>I think your 5k time seems fast in relation to those other goals. I would think if you could run a sub 18 minute 5k you would be running a low 37 minute 10k, not trying to break 40 minutes.

Just curious?</description>
		<content:encoded><![CDATA[<p>I think your 5k time seems fast in relation to those other goals. I would think if you could run a sub 18 minute 5k you would be running a low 37 minute 10k, not trying to break 40 minutes.</p>
<p>Just curious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of 2008: Most Read Articles by crossn81</title>
		<link>http://www.teamcrossworld.com/running/2008/best-of-2008-most-read-articles/#comment-1483</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=913#comment-1483</guid>
		<description>That is what I thought too.  I actually have a lot of hits from images.google.com  So I'm pretty sure it is for the picture!</description>
		<content:encoded><![CDATA[<p>That is what I thought too.  I actually have a lot of hits from images.google.com  So I&#8217;m pretty sure it is for the picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Review: Rochester Half Marathon by Best of 2008: Personal Race Experience &#124; Team Cross Runs</title>
		<link>http://www.teamcrossworld.com/running/2008/race-review-rochester-half-marathon/#comment-1481</link>
		<dc:creator>Best of 2008: Personal Race Experience &#124; Team Cross Runs</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=488#comment-1481</guid>
		<description>[...] Rochester Half-Marathon 1:33:22  MCQ = 41:58 [...]</description>
		<content:encoded><![CDATA[<p>[...] Rochester Half-Marathon 1:33:22  MCQ = 41:58 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Review: Human Race 8K by Best of 2008: Personal Race Experience &#124; Team Cross Runs</title>
		<link>http://www.teamcrossworld.com/running/2008/race-review-human-race-8k/#comment-1480</link>
		<dc:creator>Best of 2008: Personal Race Experience &#124; Team Cross Runs</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=207#comment-1480</guid>
		<description>[...] Human Race 8k 31:27 MCQ = 39:38 [...]</description>
		<content:encoded><![CDATA[<p>[...] Human Race 8k 31:27 MCQ = 39:38 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Day: TC 1 Mile by Best of 2008: Personal Race Experience &#124; Team Cross Runs</title>
		<link>http://www.teamcrossworld.com/running/2008/race-day-tc-1-mile/#comment-1479</link>
		<dc:creator>Best of 2008: Personal Race Experience &#124; Team Cross Runs</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=261#comment-1479</guid>
		<description>[...] TC 1 Mile 5:27  MCQ = 39:13 [...]</description>
		<content:encoded><![CDATA[<p>[...] TC 1 Mile 5:27  MCQ = 39:13 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of 2008: Most Read Articles by Run Colorado</title>
		<link>http://www.teamcrossworld.com/running/2008/best-of-2008-most-read-articles/#comment-1478</link>
		<dc:creator>Run Colorado</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=913#comment-1478</guid>
		<description>My guess is that most of your hits come from google, is that right?  If you Google "Merry Christmas Cross" your website is on page 2, which is fairly high.  I wouldn't doubt if that is a somewhat common phrase to Google or some variation of that phrase.</description>
		<content:encoded><![CDATA[<p>My guess is that most of your hits come from google, is that right?  If you Google &#8220;Merry Christmas Cross&#8221; your website is on page 2, which is fairly high.  I wouldn&#8217;t doubt if that is a somewhat common phrase to Google or some variation of that phrase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
