<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Race Review: Indianapolis (Half) Marathon</title>
	<atom:link href="http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/</link>
	<description>Follow the path of a runner, running where runners run!</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: crossn81</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-792</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Sat, 09 Aug 2008 13:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-792</guid>
		<description>@dpeach  I&#039;m glad the review was helpful.  Again, good luck and let me know if you have any questions about the race or Indy!</description>
		<content:encoded><![CDATA[<p>@dpeach  I&#8217;m glad the review was helpful.  Again, good luck and let me know if you have any questions about the race or Indy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DPeach</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-789</link>
		<dc:creator>DPeach</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-789</guid>
		<description>Thanks for the write-up and pointing me to the post. This is really helpful as I prepare to run my first marathon there in October.</description>
		<content:encoded><![CDATA[<p>Thanks for the write-up and pointing me to the post. This is really helpful as I prepare to run my first marathon there in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Cross Runs &#187; Race Results October 13</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-390</link>
		<dc:creator>Team Cross Runs &#187; Race Results October 13</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-390</guid>
		<description>[...] of Polls        &#171; Race Review: Indianapolis (Half) Marathon / Indy Classic Marathon Canceled, Again [...]</description>
		<content:encoded><![CDATA[<p>[...] of Polls        &laquo; Race Review: Indianapolis (Half) Marathon / Indy Classic Marathon Canceled, Again [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike the PCRobot</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-66</link>
		<dc:creator>Mike the PCRobot</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-66</guid>
		<description>Congrats on a great time, and thanks for including my post!</description>
		<content:encoded><![CDATA[<p>Congrats on a great time, and thanks for including my post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson Runner</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-64</link>
		<dc:creator>Anderson Runner</dc:creator>
		<pubDate>Thu, 25 Oct 2007 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-64</guid>
		<description>Thanks Eugene and Joel, I am going to try and go out a little easier next weekend and see how that goes. Joel, thanks for stopping by and keep up the good work on the race!</description>
		<content:encoded><![CDATA[<p>Thanks Eugene and Joel, I am going to try and go out a little easier next weekend and see how that goes. Joel, thanks for stopping by and keep up the good work on the race!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Sauer</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-62</link>
		<dc:creator>Joel Sauer</dc:creator>
		<pubDate>Thu, 25 Oct 2007 04:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-62</guid>
		<description>Great write-up on the Indianapolis Half Marathon, I really enjoyed reading it.  Hope to have you back next year.  My advice would be to start a little bit slower and I think you will be able to hold your pace much longer.  My fastest marathon had negative splits!&lt;br/&gt;&lt;br/&gt;Take care.  Joel Sauer (Race Director)</description>
		<content:encoded><![CDATA[<p>Great write-up on the Indianapolis Half Marathon, I really enjoyed reading it.  Hope to have you back next year.  My advice would be to start a little bit slower and I think you will be able to hold your pace much longer.  My fastest marathon had negative splits!</p>
<p>Take care.  Joel Sauer (Race Director)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-60</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-60</guid>
		<description>I have to say, if I would have had run your first 3 miles of a half marathon, I might have been panicing b/c of how fast it was.  Since I&#039;m a coach now, I&#039;ll share my thought that I always start at 7:00 for the first mile (my pr is a 6:16 ave, and my first mile of that race was 7:01).  It feels really slow, and people are flying by me.  However, as the race goes on, it&#039;s so much easier mentally when you&#039;re flying past people as they are fatigued later in the race.  And even if you&#039;re hurting physically, it&#039;s easier b/c you&#039;re passing people.  My goal is always to not die, and I can see how you were hurting mentally starting at a 6:30 and then having 8 and 9 minute miles later.  If you do another one, I would suggest negative splitting, then I think you&#039;ll break 90.  In my long runs leading up to it, I like to run them exactly how I&#039;ll race, maybe not the exact times, but starting out easy and finishing fast.  Then, when the race comes, mentally, you&#039;ll know what to do.  Just a thought :)&lt;br/&gt; &lt;br/&gt;How come there&#039;s no video footage of the race on your blog?</description>
		<content:encoded><![CDATA[<p>I have to say, if I would have had run your first 3 miles of a half marathon, I might have been panicing b/c of how fast it was.  Since I&#8217;m a coach now, I&#8217;ll share my thought that I always start at 7:00 for the first mile (my pr is a 6:16 ave, and my first mile of that race was 7:01).  It feels really slow, and people are flying by me.  However, as the race goes on, it&#8217;s so much easier mentally when you&#8217;re flying past people as they are fatigued later in the race.  And even if you&#8217;re hurting physically, it&#8217;s easier b/c you&#8217;re passing people.  My goal is always to not die, and I can see how you were hurting mentally starting at a 6:30 and then having 8 and 9 minute miles later.  If you do another one, I would suggest negative splitting, then I think you&#8217;ll break 90.  In my long runs leading up to it, I like to run them exactly how I&#8217;ll race, maybe not the exact times, but starting out easy and finishing fast.  Then, when the race comes, mentally, you&#8217;ll know what to do.  Just a thought <img src='http://www.teamcrossworld.com/running/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How come there&#8217;s no video footage of the race on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson Runner</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-58</link>
		<dc:creator>Anderson Runner</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-58</guid>
		<description>Thanks Brian and great job! Is that an overall half-marathon PR?</description>
		<content:encoded><![CDATA[<p>Thanks Brian and great job! Is that an overall half-marathon PR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.teamcrossworld.com/running/2007/race-review-indianapolis-half-marathon/comment-page-1/#comment-57</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/running/?p=94#comment-57</guid>
		<description>This was my first half on this course. I had heard it was tougher than the mini course (pr 1:37:54) so I thought under 1:40 would be my goal. I started slow 7:41 mile 1. Then I started hitting some sub 7:20&#039;s so I thought sub 1:35 overall would be nice, then I hit the hills. I have seen worse but they were still tough Mile 10 7:34. I pushed through to the finish at 1:36:00 (7:20 pace) Felt good after. good crowd support and good food. Will keep this race on my list.</description>
		<content:encoded><![CDATA[<p>This was my first half on this course. I had heard it was tougher than the mini course (pr 1:37:54) so I thought under 1:40 would be my goal. I started slow 7:41 mile 1. Then I started hitting some sub 7:20&#8217;s so I thought sub 1:35 overall would be nice, then I hit the hills. I have seen worse but they were still tough Mile 10 7:34. I pushed through to the finish at 1:36:00 (7:20 pace) Felt good after. good crowd support and good food. Will keep this race on my list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
