<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Reduce Your Carbon Footprint and Save Money!!</title>
	<atom:link href="http://www.teamcrossworld.com/blog/2008/04/reduce-your-carbon-footprint-and-save-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamcrossworld.com/blog/2008/04/reduce-your-carbon-footprint-and-save-money/</link>
	<description>Rambling thoughts about life, justice, the church, and much more!</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: April Highlights &#124; Adventures and Thoughts of Team Cross</title>
		<link>http://www.teamcrossworld.com/blog/2008/04/reduce-your-carbon-footprint-and-save-money/comment-page-1/#comment-183</link>
		<dc:creator>April Highlights &#124; Adventures and Thoughts of Team Cross</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/blog/2008/04/reduce-your-carbon-footprint-and-save-money/#comment-183</guid>
		<description>[...] about your carbon footprint? At the beginning of April we went on a camping trip north of Duluth. We had a good time despite [...]</description>
		<content:encoded><![CDATA[<p>[...] about your carbon footprint? At the beginning of April we went on a camping trip north of Duluth. We had a good time despite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamasBoy</title>
		<link>http://www.teamcrossworld.com/blog/2008/04/reduce-your-carbon-footprint-and-save-money/comment-page-1/#comment-162</link>
		<dc:creator>MamasBoy</dc:creator>
		<pubDate>Thu, 08 May 2008 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamcrossworld.com/blog/2008/04/reduce-your-carbon-footprint-and-save-money/#comment-162</guid>
		<description>Slowing down by 10 mpg makes a huge difference  because wind resistance goes up with the square of speed.    While there is something to be said about operating in your vehicles most efficient speed range, the relationship of efficiency to speed is not exponential, so that&#039;s a losing battle overall.  I don&#039;t know of any vehicle that operates most efficiently at 80 mpg.  Slowing down to somewhere between 60 and 70 mpg would certainly save you money and reduce your carbon footprint.&lt;br/&gt;&lt;br/&gt;MB&lt;br/&gt;&lt;br/&gt;http://en.wikipedia.org/wiki/Drag_(physics)</description>
		<content:encoded><![CDATA[<p>Slowing down by 10 mpg makes a huge difference  because wind resistance goes up with the square of speed.    While there is something to be said about operating in your vehicles most efficient speed range, the relationship of efficiency to speed is not exponential, so that&#8217;s a losing battle overall.  I don&#8217;t know of any vehicle that operates most efficiently at 80 mpg.  Slowing down to somewhere between 60 and 70 mpg would certainly save you money and reduce your carbon footprint.</p>
<p>MB</p>
<p><a href="http://en.wikipedia.org/wiki/Drag_(physics)" rel="nofollow">http://en.wikipedia.org/wiki/Drag_(physics)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
